Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000477347 | 0.018±0.00 | 0.075±0.00 | 0.020±0.00 | 0.058±0.00 | 0.018±0.00 | 0.042±0.02 | 0.017±0.00 | 0.018±0.00 | 0.016±0.00 | 0.038±0.00 | 0.028±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein SA pseudogene 55 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000214896 | RPSAP55 | 9606 | + | 15:52885595-52886470 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000477347 | RPSAP55-001 | 52885595-52886470 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007K3 | CIL_0007K3_0001 | UCNEbase | 15:52752889-53754980 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|