Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle |
---|---|---|---|---|---|---|---|---|---|
ENST00000482912 | 0.085±0.00 | 0.090±0.00 | 0.195±0.00 | 0.031±0.00 | 0.056±0.00 | 0.061±0.00 | 0.026±0.00 | 0.028±0.00 | 0.229±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L15 pseudogene 20 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215003 | RPL15P20 | 9606 | - | 16:15931697-15932294 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000482912 | RPL15P20-001 | 15931697-15932294 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MS | CIL_0006MS_0001 | CGP | 16:15865720-16143074 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|