Transcript ID | Adrenal | Breast | Kidney | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000416082 | 0.765±0.00 | 0.838±0.00 | 0.434±0.00 | 0.109±0.00 | 0.346±0.00 | 0.171±0.05 | 0.039±0.00 | 0.304±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | eukaryotic translation elongation factor 1 alpha 1 pseudogene 29 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000215093 | EEF1A1P29 | 9606 | - | X:86160264-86161359 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000416082 | EEF1A1P29-001 | 86160264-86161359 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003LE | CIL_0003LE_0001 | CGP | X:85861180-86832604 |
CIL_0007KY | CIL_0007KY_0002 | UCNEbase | X:85969117-86193073 |
CIL_0003L9 | CIL_0003L9_0001 | CGP | X:86148458-87670050 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|