Transcript ID | Adipose | Adrenal | Brain | Colon | Heart | Kidney |
---|---|---|---|---|---|---|
ENST00000401257 | 0.443±0.00 | 0.425±0.00 | 0.621±0.00 | 0.375±0.00 | 0.226±0.00 | 0.397±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000216076 | AC002066.2 | 9606 | - | 7:116345855-116345944 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000401257 | AC002066.2-201 | 116345855-116345944 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007SP | CIL_0007SP_0001 | VISTA | 7:116053609-116657055 |
CIL_00063N | CIL_00063N_0002 | CGP | 7:116210493-116508541 |
CIL_00063M | CIL_00063M_0002 | CGP | 7:116287380-116561184 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|