| Transcript ID | Adipose | Adrenal | Brain | Breast | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000404155 | 0.052±0.00 | 0.028±0.00 | 0.467±0.00 | 0.031±0.00 | 0.052±0.02 | 0.052±0.00 | 0.049±0.00 | 0.142±0.11 | 0.145±0.00 | 0.132±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tubulin, beta 2B class IIb pseudogene 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000216819 |
TUBB2BP1 | 9606 | - |
6:3177044-3179764 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000404155 |
TUBB2BP1-001 | 3177044-3179764 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00081I | CIL_00081I_0001 | VISTA | 6:2946622-3549686 |
| CIL_000823 | CIL_000823_0001 | VISTA | 6:3049163-3652023 |
| CIL_0003IU | CIL_0003IU_0001 | CGP | 6:3153669-3231730 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|