Transcript ID | Brain | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|
ENST00000402263 | N/A | N/A | N/A | N/A | 0.054±0.00 |
ENST00000533798 | 0.045±0.00 | 0.030±0.00 | 0.776±0.00 | 0.083±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000217488 | RP11-474L11.5 | 9606 | - | 6:75610958-75611945 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000402263 | RP11-474L11.5-001 | 75611190-75611945 | transcribed_processed_pseudogene | ||
ENST00000533798 | RP11-474L11.5-002 | 75610958-75611788 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006PT | CIL_0006PT_0001 | CGP | 6:75291859-75718278 |
CIL_0006PS | CIL_0006PS_0001 | CGP | 6:75601509-75919537 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|