| Transcript ID | Brain | Breast | Heart | Testis |
|---|---|---|---|---|
| ENST00000405864 | 0.013±0.00 | 0.015±0.00 | 0.007±0.00 | 0.118±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protein-kinase, interferon-inducible double stranded RNA dependent inhibitor, repressor of (P58 repressor) pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000218020 |
PRKRIRP5 | 9606 | + |
6:11514192-11516466 |
transcribed_processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000405864 |
PRKRIRP5-001 | 11514192-11516466 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_000385 | CIL_000385_0001 | CGP | 6:11183298-11583524 |
| CIL_0008MP | CIL_0008MP_0001 | VISTA | 6:11285786-11888473 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|