Transcript ID | Adipose | Adrenal | Breast | Colon | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000394213 | 0.092±0.00 | 0.582±0.00 | 0.099±0.00 | 0.194±0.10 | 0.050±0.00 | 0.043±0.00 | 0.218±0.02 | 0.098±0.00 | 0.145±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | H2A histone family, member Z pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000218502 | H2AFZP3 | 9606 | - | 13:99215372-99215758 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000394213 | H2AFZP3-001 | 99215372-99215758 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000O4 | CIL_0000O4_0001 | CGP | 13:98793487-99386434 |
CIL_0000O7 | CIL_0000O7_0001 | CGP | 13:99200774-99386434 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|