Transcript ID | Adipose | Adrenal | Colon | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000403958 | 0.042±0.00 | 0.089±0.00 | 0.042±0.00 | 0.091±0.00 | 0.043±0.00 | 0.307±0.00 | 0.101±0.01 | 0.195±0.11 | 0.108±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219023 | RP3-340B19.2 | 9606 | + | 6:35555873-35556264 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403958 | RP3-340B19.2-001 | 35555873-35556264 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008UQ | CIL_0008UQ_0001 | VISTA | 6:35189352-35792826 |
CIL_0002F0 | CIL_0002F0_0001 | CGP | 6:35497874-35728583 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|