Transcript ID | Adrenal | Bladder | Brain | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000460661 | 0.049±0.00 | 0.466±0.00 | 0.056±0.00 | 0.211±0.00 | 0.046±0.02 | 1.833±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | phosphatidylinositol-4-phosphate 5-kinase, type I, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000219294 | PIP5K1P1 | 9606 | + | 6:7986537-7988192 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000460661 | PIP5K1P1-001 | 7986537-7988192 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000161 | CIL_000161_0002 | CGP | 6:7726797-8064364 |
CIL_00015W | CIL_00015W_0002 | CGP | 6:7881517-8064414 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|