| Transcript ID | Heart | Kidney | Lung | Ovary | Testis |
|---|---|---|---|---|---|
| ENST00000405824 | 0.189±0.00 | 0.089±0.00 | 1.566±0.00 | 0.113±0.00 | 0.589±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000219384 |
RP11-491H9.3 | 9606 | + |
6:45158870-45159511 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000405824 |
RP11-491H9.3-001 | 45158870-45159511 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00028U | CIL_00028U_0002 | CGP | 6:44387525-45377953 |
| CIL_00028T | CIL_00028T_0002 | CGP | 6:44809317-45664349 |
| CIL_0007Z9 | CIL_0007Z9_0001 | VISTA | 6:45132802-45734411 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|