Transcript ID | Bladder | Brain | Breast | Heart | Liver |
---|---|---|---|---|---|
ENST00000403648 | 2.045±0.00 | 0.562±0.00 | 3.811±0.00 | 0.209±0.00 | 0.376±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | leucine aminopeptidase 3 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000220091 | LAP3P1 | 9606 | - | 6:82924829-82925122 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000403648 | LAP3P1-001 | 82924829-82925122 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006GG | CIL_0006GG_0001 | CGP | 6:82363206-83065841 |
CIL_000673 | CIL_000673_0001 | CGP | 6:82892398-83171350 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|