Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Lung | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000407932 | 0.163±0.00 | 0.164±0.00 | 1.929±0.00 | 0.178±0.00 | 0.614±0.53 | 0.198±0.00 | 1.342±0.00 | 0.674±0.00 | 1.001±0.92 | 0.038±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000220920 | RP3-525L6.2 | 9606 | + | 6:17953572-17953930 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000407932 | RP3-525L6.2-001 | 17953572-17953930 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081D | CIL_00081D_0001 | VISTA | 6:17414467-18016353 |
CIL_0003RN | CIL_0003RN_0001 | CGP | 6:17615035-17987623 |
CIL_00090E | CIL_00090E_0001 | VISTA | 6:17631749-18233261 |
CIL_0003RK | CIL_0003RK_0001 | CGP | 6:17759183-18122606 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|