Transcript ID | Adrenal | Heart | Kidney |
---|---|---|---|
ENST00000408164 | 0.154±0.00 | 0.298±0.00 | 0.575±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 1302-5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221091 | MIR1302-5 | 9606 | - | 20:50614636-50614785 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408164 | MIR1302-5-201 | 50614636-50614785 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007ZW | CIL_0007ZW_0001 | VISTA | 20:50090256-50696209 |
CIL_0007VZ | CIL_0007VZ_0001 | VISTA | 20:50389770-50992625 |
CIL_0007GS | CIL_0007GS_0001 | CGP | 20:50510321-50691528 |
CIL_000170 | CIL_000170_0001 | CGP | 20:50586108-50756795 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|