| Transcript ID | Brain | Colon | Kidney | Liver |
|---|---|---|---|---|
| ENST00000408275 | 0.186±0.00 | 0.170±0.00 | 0.717±0.00 | 0.365±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000221202 |
AC012050.1 | 9606 | - |
15:47552475-47552571 |
miRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000408275 |
AC012050.1-201 | 47552475-47552571 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004NB | CIL_0004NB_0001 | CGP | 15:47184101-48142672 |
| CIL_0008UD | CIL_0008UD_0001 | VISTA | 15:47420599-48024055 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|