Transcript ID | Adipose | Adrenal | Brain | Colon |
---|---|---|---|---|
ENST00000408294 | 0.255±0.00 | 1.334±0.00 | 0.840±0.00 | 0.744±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221221 | AL139815.1 | 9606 | - | 10:23074383-23074478 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408294 | AL139815.1-201 | 23074383-23074478 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088N | CIL_00088N_0001 | VISTA | 10:22901909-23502579 |
CIL_0002CX | CIL_0002CX_0001 | CGP | 10:22928024-23122013 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|