Transcript ID | Brain | Heart | Liver | Testis |
---|---|---|---|---|
ENST00000408405 | 0.149±0.00 | 0.463±0.00 | 0.938±0.00 | 1.995±0.13 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Small nucleolar RNA U3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221332 | U3 | 9606 | - | 6:75398860-75399067 | snoRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408405 | U3.1-238 | 75398860-75399067 | snoRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000622 | CIL_000622_0002 | CGP | 6:75252924-75493738 |
CIL_0006PT | CIL_0006PT_0001 | CGP | 6:75291859-75718278 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000080616 | Gm22152 | predicted gene, 22152 | snoRNA | Mus_musculus |