Transcript ID | Adrenal | Brain | Liver | Ovary | Testis |
---|---|---|---|---|---|
ENST00000408628 | 5.064±0.00 | 1.074±0.00 | 0.974±0.00 | 105.780±0.00 | 1.497±0.35 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000221555 | AC068669.1 | 9606 | + | 17:40150136-40150222 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000408628 | AC068669.1-201 | 40150136-40150222 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00098Y | CIL_00098Y_0001 | VISTA | 17:39768583-40372873 |
CIL_0007GO | CIL_0007GO_0001 | CGP | 17:40122298-40172183 |
CIL_0002GI | CIL_0002GI_0001 | CGP | 17:40140318-40195656 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|