Transcript ID | Colon |
---|---|
ENST00000410750 | 0.925±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RNA, 5S ribosomal pseudogene 38 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222682 | RNA5SP38 | 9606 | - | 13:106155372-106155490 | rRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410750 | RNA5SP38-201 | 106155372-106155490 | rRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00093N | CIL_00093N_0001 | VISTA | 13:105669998-106273444 |
CIL_0008Y9 | CIL_0008Y9_0001 | VISTA | 13:106048447-106651741 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|