Transcript ID | Ovary | Testis |
---|---|---|
ENST00000410949 | 0.854±0.00 | 2.475±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Y RNA | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000222881 | Y_RNA | 9606 | - | 17:40391232-40391338 | misc_RNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000410949 | Y_RNA.1-820 | 40391232-40391338 | misc_RNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007HC | CIL_0007HC_0001 | CGP | 17:40362931-40417950 |
CIL_0005R1 | CIL_0005R1_0001 | CGP | 17:40388516-40457731 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|