Transcript ID | Breast | Muscle |
---|---|---|
ENST00000422310 | 0.054±0.00 | 0.108±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223342 | RP3-429O6.1 | 9606 | - | 6:6901022-6918715 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000422310 | RP3-429O6.1-001 | 6901022-6918715 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003S8 | CIL_0003S8_0001 | CGP | 6:6588108-7251980 |
CIL_000817 | CIL_000817_0001 | VISTA | 6:6863717-7465821 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|