Transcript ID | Bladder | Lung | Ovary |
---|---|---|---|
ENST00000435346 | 0.268±0.00 | 2.426±0.00 | 0.925±0.85 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | AFF2 intronic transcript 1 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223516 | AFF2-IT1 | 9606 | + | X:148546878-148547397 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435346 | AFF2-IT1-001 | 148546878-148547397 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007PX | CIL_0007PX_0001 | VISTA | X:148447492-149048635 |
CIL_0000PK | CIL_0000PK_0002 | CGP | X:148500619-149521096 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|