Transcript ID | Lung |
---|---|
ENST00000421941 | 0.022±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223604 | AC007394.3 | 9606 | + | 2:149439897-149440427 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000421941 | AC007394.3-001 | 149439897-149440427 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006MG | CIL_0006MG_0001 | CGP | 2:149038107-149474148 |
CIL_0007E0 | CIL_0007E0_0001 | CGP | 2:149329985-149587816 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|