Transcript ID | Adrenal | Brain | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENST00000452501 | 0.106±0.00 | 0.479±0.04 | 0.069±0.00 | 0.281±0.21 | 0.034±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000223714 | RP5-1172N10.2 | 9606 | + | X:41275739-41276778 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000452501 | RP5-1172N10.2-001 | 41275739-41276778 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005QB | CIL_0005QB_0001 | CGP | X:41085635-41364472 |
CIL_0007LW | CIL_0007LW_0001 | UCNEbase | X:41232520-41520330 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|