| Transcript ID | Adipose | Breast | Colon | Kidney | Liver | Muscle | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000434334 | 0.035±0.00 | 0.078±0.00 | 0.036±0.00 | 0.077±0.00 | 0.069±0.00 | 0.134±0.00 | 0.495±0.43 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000223873 |
AC013733.5 | 9606 | + |
2:181694442-181694900 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000434334 |
AC013733.5-001 | 181694442-181694900 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00080Y | CIL_00080Y_0001 | VISTA | 2:181386314-181987082 |
| CIL_0004BY | CIL_0004BY_0002 | CGP | 2:181673088-181930738 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|