Transcript ID | Adipose | Breast | Ovary | Testis |
---|---|---|---|---|
ENST00000423136 | 0.017±0.00 | 0.081±0.04 | 0.443±0.00 | 0.094±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | glyceraldehyde 3 phosphate dehydrogenase pseudogene 55 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224055 | GAPDHP55 | 9606 | + | 15:44063511-44064313 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423136 | GAPDHP55-001 | 44063511-44064313 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WI | CIL_0007WI_0001 | VISTA | 15:43579049-44181693 |
CIL_00067Y | CIL_00067Y_0001 | CGP | 15:43826963-44195252 |
CIL_000687 | CIL_000687_0001 | CGP | 15:43870761-44415758 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|