| Transcript ID | Adrenal | Colon | Testis |
|---|---|---|---|
| ENST00000421423 | 0.036±0.00 | 0.763±0.00 | 0.463±0.10 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | long intergenic non-protein coding RNA 403 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224243 |
LINC00403 | 9606 | + |
13:112107119-112108015 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000421423 |
LINC00403-001 | 112107119-112108015 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008SC | CIL_0008SC_0001 | VISTA | 13:111838839-112439816 |
| CIL_0007MI | CIL_0007MI_0001 | UCNEbase | 13:111976795-112139574 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|