| Transcript ID | Adrenal | Bladder | Brain | Liver | Ovary | Testis |
|---|---|---|---|---|---|---|
| ENST00000452483 | 0.020±0.00 | 0.964±0.00 | 0.061±0.00 | 0.749±0.00 | 0.285±0.23 | 0.035±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | high mobility group box 3 pseudogene 21 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224551 |
HMGB3P21 | 9606 | - |
7:97135015-97135561 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000452483 |
HMGB3P21-001 | 97135015-97135561 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008VC | CIL_0008VC_0001 | VISTA | 7:96704270-97304991 |
| CIL_00053E | CIL_00053E_0001 | CGP | 7:97020392-97181763 |
| CIL_0003BH | CIL_0003BH_0002 | CGP | 7:97116590-97740472 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|