| Transcript ID | Adipose | Adrenal | Bladder | Breast | Colon | Heart | Kidney | Liver | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000434635 | 0.110±0.00 | 0.189±0.00 | 0.085±0.00 | 0.058±0.00 | 0.096±0.00 | 0.040±0.00 | 0.105±0.00 | 0.060±0.00 | 0.096±0.00 | 0.022±0.00 | 0.024±0.00 | 0.051±0.04 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224675 |
AC009227.2 | 9606 | - |
2:154435853-154457438 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000434635 |
AC009227.2-001 | 154435853-154457438 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00075A | CIL_00075A_0001 | CGP | 2:153477338-154453849 |
| CIL_00075B | CIL_00075B_0001 | CGP | 2:153871913-154858352 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|