| Transcript ID | Adrenal | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000417299 | 0.054±0.00 | 0.615±0.00 | 0.025±0.00 | 0.446±0.00 | 0.254±0.00 | 0.176±0.12 | 0.215±0.16 | 0.311±0.20 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224961 |
RP1-278O22.1 | 9606 | + |
20:10753090-10753966 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000417299 |
RP1-278O22.1-001 | 10753090-10753966 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0009DB | CIL_0009DB_0001 | VISTA | 20:10512535-11113791 |
| CIL_000362 | CIL_000362_0001 | CGP | 20:10637684-11926609 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|