| Transcript ID | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000419844 | 5.563±5.52 | 4.120±4.00 | 0.308±0.27 | 0.391±0.00 | 18.362±0.00 | 4.654±0.00 | 0.710±0.41 | 2.004±0.00 | 0.394±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000225026 |
AC091492.2 | 9606 | + |
3:12328003-12328274 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000419844 |
AC091492.2-001 | 12328003-12328274 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0001ZK | CIL_0001ZK_0001 | CGP | 3:12153051-12434356 |
| CIL_0004K9 | CIL_0004K9_0001 | CGP | 3:12287368-12539623 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|