Transcript ID | Ovary |
---|---|
ENST00000413895 | 0.077±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225124 | AC023271.2 | 9606 | - | 2:203074685-203075142 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413895 | AC023271.2-001 | 203074685-203075142 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00020V | CIL_00020V_0001 | CGP | 2:202912214-203226378 |
CIL_0001QW | CIL_0001QW_0001 | CGP | 2:203014879-203305840 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|