Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000557282 | 0.030±0.00 | 0.065±0.00 | 0.171±0.00 | 0.232±0.00 | 0.030±0.00 | 0.114±0.00 | 0.031±0.00 | 0.104±0.00 | 0.107±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225185 | RP11-481K9.4 | 9606 | - | 12:98590723-98591214 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000557282 | RP11-481K9.4-001 | 98590723-98591214 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00090D | CIL_00090D_0001 | VISTA | 12:98189717-98793261 |
CIL_0000VM | CIL_0000VM_0002 | CGP | 12:98515512-98606379 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|