| Transcript ID | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000436684 | 0.033±0.00 | 0.960±0.00 | 0.465±0.43 | 0.217±0.12 | 1.605±0.00 | 1.166±0.00 | 0.097±0.00 | 0.051±0.00 | 0.049±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | coiled-coil-helix-coiled-coil-helix domain containing 4 pseudogene 5 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000225222 |
CHCHD4P5 | 9606 | + |
1:246178778-246179204 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000436684 |
CHCHD4P5-001 | 246178778-246179204 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0000KU | CIL_0000KU_0002 | CGP | 1:245154985-246507312 |
| CIL_0007AO | CIL_0007AO_0002 | CGP | 1:245749342-246566324 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|