Transcript ID | Adipose | Adrenal | Breast | Colon | Heart | Kidney | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000441309 | 0.171±0.00 | 0.017±0.00 | 0.876±0.00 | 0.399±0.00 | 0.154±0.00 | 0.089±0.00 | 0.183±0.00 | 0.246±0.00 | 0.032±0.00 | 0.509±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | argininosuccinate synthetase 1 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225308 | ASS1P11 | 9606 | - | 7:21220213-21221428 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441309 | ASS1P11-001 | 21220213-21221428 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007QC | CIL_0007QC_0001 | VISTA | 7:20658049-21259483 |
CIL_0008NJ | CIL_0008NJ_0001 | VISTA | 7:20663661-21265131 |
CIL_0008EN | CIL_0008EN_0001 | VISTA | 7:20679932-21281581 |
CIL_0008JT | CIL_0008JT_0001 | VISTA | 7:20741182-21342467 |
CIL_0007T9 | CIL_0007T9_0001 | VISTA | 7:20744723-21345841 |
CIL_0007P2 | CIL_0007P2_0001 | UCNEbase | 7:20790061-21278350 |
CIL_0008EX | CIL_0008EX_0001 | VISTA | 7:20900156-21501303 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|