Transcript ID | Adipose | Brain | Breast | Colon | Heart | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000456500 | 0.021±0.00 | 0.054±0.00 | 0.010±0.00 | 0.078±0.00 | 0.071±0.00 | 0.032±0.00 | 0.009±0.00 | 0.028±0.00 | 0.021±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225402 | AC010878.3 | 9606 | + | 2:37816915-37817961 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456500 | AC010878.3-001 | 37816915-37817961 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008VK | CIL_0008VK_0001 | VISTA | 2:37223010-37826535 |
CIL_0002IP | CIL_0002IP_0001 | CGP | 2:37641882-38067142 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|