Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000451825 | 0.145±0.00 | 0.109±0.00 | 0.156±0.00 | 0.284±0.00 | 0.088±0.00 | 0.152±0.00 | 0.048±0.00 | 0.084±0.00 | 0.191±0.09 | 0.132±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225513 | RP11-165N19.2 | 9606 | - | 9:112173522-112173971 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000451825 | RP11-165N19.2-001 | 112173522-112173971 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000XW | CIL_0000XW_0001 | CGP | 9:111896766-112175408 |
CIL_0005X7 | CIL_0005X7_0001 | CGP | 9:112040785-112333667 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|