Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000424470 | 0.343±0.00 | 0.109±0.00 | 0.054±0.00 | 0.117±0.11 | 0.062±0.00 | 0.011±0.00 | 0.495±0.00 | 0.238±0.22 | 0.010±0.00 | 0.171±0.15 | 0.010±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | heterogeneous nuclear ribonucleoprotein A3 pseudogene 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225636 | HNRNPA3P15 | 9606 | + | 2:197014990-197016015 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424470 | HNRNPA3P15-001 | 197014990-197016015 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002KE | CIL_0002KE_0001 | CGP | 2:196833004-197311173 |
CIL_00042O | CIL_00042O_0002 | CGP | 2:196967017-197435091 |
CIL_0007X7 | CIL_0007X7_0001 | VISTA | 2:196975905-197591368 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|