Transcript ID | Colon | Ovary | Testis |
---|---|---|---|
ENST00000436530 | 0.221±0.00 | 0.381±0.17 | 0.029±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225680 | AL163953.2 | 9606 | - | 14:53599832-53614026 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000436530 | AL163953.2-001 | 53599832-53614026 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00086A | CIL_00086A_0001 | VISTA | 14:53066739-53669492 |
CIL_0007SB | CIL_0007SB_0001 | VISTA | 14:53193015-53794347 |
CIL_0008S4 | CIL_0008S4_0001 | VISTA | 14:53269235-53874178 |
CIL_0008PK | CIL_0008PK_0001 | VISTA | 14:53490522-54091438 |
CIL_0008PV | CIL_0008PV_0001 | VISTA | 14:53513747-54115356 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|