Transcript ID | Breast | Testis |
---|---|---|
ENST00000425769 | 1.790±0.00 | 0.854±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226014 ![]() |
RP11-467I20.4 | 9606 | - |
1:240549867-240550378 |
processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000425769 ![]() |
RP11-467I20.4-001 | 240549867-240550378 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006KG | CIL_0006KG_0001 | CGP | 1:240014348-240612149 |
CIL_0000L0 | CIL_0000L0_0002 | CGP | 1:240489573-241357230 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|