Transcript ID | Bladder | Brain | Colon | Heart | Kidney | Lung | Ovary |
---|---|---|---|---|---|---|---|
ENST00000457466 | 0.167±0.00 | 0.906±0.00 | 1.556±0.00 | 0.235±0.00 | 1.552±0.00 | 0.692±0.00 | 0.052±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L26 pseudogene 9 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226128 | RPL26P9 | 9606 | + | 1:97585862-97586294 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457466 | RPL26P9-001 | 97585862-97586294 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007J2 | CIL_0007J2_0001 | UCNEbase | 1:95311769-97837577 |
CIL_0007C5 | CIL_0007C5_0002 | CGP | 1:96721665-97921049 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|