Transcript ID | Adrenal | Breast | Liver | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000448352 | 0.034±0.00 | 0.082±0.00 | 0.050±0.00 | 0.016±0.00 | 0.765±0.00 | 0.102±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein S3a pseudogene 46 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226132 | RPS3AP46 | 9606 | + | 14:53612724-53613405 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000448352 | RPS3AP46-001 | 53612724-53613405 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00086A | CIL_00086A_0001 | VISTA | 14:53066739-53669492 |
CIL_0007SB | CIL_0007SB_0001 | VISTA | 14:53193015-53794347 |
CIL_0008S4 | CIL_0008S4_0001 | VISTA | 14:53269235-53874178 |
CIL_0008PK | CIL_0008PK_0001 | VISTA | 14:53490522-54091438 |
CIL_0008PV | CIL_0008PV_0001 | VISTA | 14:53513747-54115356 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|