| Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000439156 | 0.044±0.00 | 0.417±0.08 | 0.081±0.04 | 0.129±0.02 | 0.048±0.02 | 0.027±0.00 | 0.164±0.00 | 0.025±0.00 | 0.542±0.38 | 0.153±0.11 | 0.097±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000226476 |
RP11-776H12.1 | 9606 | - |
1:60540249-60640491 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000439156 |
RP11-776H12.1-001 | 60540249-60640491 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007OH | CIL_0007OH_0001 | UCNEbase | 1:60234802-61638594 |
| CIL_0007QX | CIL_0007QX_0001 | VISTA | 1:60321185-60922199 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|