Transcript ID | Adrenal | Brain | Heart | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000451645 | 0.069±0.00 | 0.078±0.00 | 0.293±0.00 | 0.031±0.00 | 0.831±0.00 | 0.061±0.00 | 0.093±0.00 | 0.064±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | upstream transcription factor 1 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226501 | USF1P1 | 9606 | + | 21:33334571-33335096 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000451645 | USF1P1-001 | 33334571-33335096 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UY | CIL_0007UY_0001 | VISTA | 21:32793653-33396760 |
CIL_0007I0 | CIL_0007I0_0001 | CGP | 21:33266358-33359862 |
CIL_0003WY | CIL_0003WY_0001 | CGP | 21:33324477-33479348 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|