Transcript ID | Adipose | Adrenal | Breast | Heart | Liver | Testis |
---|---|---|---|---|---|---|
ENST00000414095 | 0.026±0.00 | 0.014±0.00 | 0.013±0.00 | 0.019±0.01 | 0.012±0.00 | 0.012±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | nucleophosmin 1 (nucleolar phosphoprotein B23, numatrin) pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226703 | NPM1P4 | 9606 | - | 13:27696393-27697204 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000414095 | NPM1P4-001 | 27696393-27697204 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008CO | CIL_0008CO_0001 | VISTA | 13:27444442-28045997 |
CIL_0007MT | CIL_0007MT_0001 | UCNEbase | 13:27505095-28294517 |
CIL_00082E | CIL_00082E_0001 | VISTA | 13:27521824-28123399 |
CIL_0004CM | CIL_0004CM_0001 | CGP | 13:27620743-27794768 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|