Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000397864 | 0.308±0.00 | 0.094±0.00 | 0.128±0.00 | 0.109±0.00 | 0.113±0.04 | 0.033±0.00 | 0.109±0.00 | 0.011±0.00 | 0.015±0.00 | 0.055±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226798 | RP11-289F5.1 | 9606 | - | 9:80869758-80871295 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397864 | RP11-289F5.1-001 | 80869758-80871295 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007KE | CIL_0007KE_0002 | UCNEbase | 9:79125686-82895571 |
CIL_0008XV | CIL_0008XV_0001 | VISTA | 9:80497785-81099057 |
CIL_0008JB | CIL_0008JB_0001 | VISTA | 9:80796778-81397867 |
CIL_0008JX | CIL_0008JX_0001 | VISTA | 9:80812208-81413463 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|