Transcript ID | Adipose | Ovary |
---|---|---|
ENST00000449709 | 0.075±0.00 | 0.058±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | high mobility group box 3 pseudogene 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227096 | HMGB3P8 | 9606 | - | 10:116439468-116440044 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000449709 | HMGB3P8-001 | 116439468-116440044 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088K | CIL_00088K_0001 | VISTA | 10:115892604-116494065 |
CIL_0008H3 | CIL_0008H3_0001 | VISTA | 10:115937655-116538917 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|