Transcript ID | Brain | Breast | Heart | Liver | Ovary | Testis |
---|---|---|---|---|---|---|
ENST00000419366 | 0.029±0.01 | 0.017±0.00 | 0.241±0.00 | 0.172±0.00 | 0.067±0.04 | 0.071±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MT-ND5 pseudogene 31 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227841 ![]() |
MTND5P31 | 9606 | + |
2:201556892-201558265 |
unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419366 ![]() |
MTND5P31-001 | 201556892-201558265 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089O | CIL_00089O_0001 | VISTA | 2:201132231-201734391 |
CIL_00020Q | CIL_00020Q_0001 | CGP | 2:201387858-201619178 |
CIL_00020P | CIL_00020P_0001 | CGP | 2:201487425-201643570 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|