Transcript ID | Colon | Muscle |
---|---|---|
ENST00000440655 | 0.210±0.00 | 0.025±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | akirin 1 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228125 | AKIRIN1P2 | 9606 | + | X:68132868-68133437 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440655 | AKIRIN1P2-001 | 68132868-68133437 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SR | CIL_0001SR_0002 | CGP | X:67544032-68433913 |
CIL_0001SQ | CIL_0001SQ_0002 | CGP | X:68042344-68537285 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|