Transcript ID | Testis |
---|---|
ENST00000446798 | 0.134±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228194 | CTA-415G2.2 | 9606 | + | 22:33014980-33015461 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446798 | CTA-415G2.2-002 | 33014980-33015461 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002NM | CIL_0002NM_0001 | CGP | 22:32474676-33058372 |
CIL_0007RH | CIL_0007RH_0001 | VISTA | 22:32494872-33098241 |
CIL_000337 | CIL_000337_0001 | CGP | 22:32512552-33058372 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|